No it’s not a watercraft with really big wheels, it’s the latest event in triathlon circles to be added to the ITU Word Championships. Essentially it’s the same as the Standard triathlon, just without the run. It’s the Swim then through transition 1 and onto the bike and finishing off when the athlete passes into transition 2.
Maybe you are suffering from an injury that requires non-impact activity, maybe you just don’t like to run or maybe you have another event on the horizon and don’t want to wear yourself out. With the addition of Aquabike to Triathlon Wollongong you can now be part of the action.
The swim is a 2 lap course in the waters of Belmore Basin.
The 4 lap bike course takes you out of transition and along Cliff Road, and you'll see the most scenic view of the Illawarra coastline. The turnaround is at Towradgi Road.
* +$22.50 Day Licence if any team member/s is not an AusTriathlon Member
** Booking & payment processing fees are NOT included
^Event Merch is not included after 5pm 4 Apr
Entry | Day Licence | Pre Sale | Early Bird | First Release | Second Release | Late^ | On The Day^ |
---|---|---|---|---|---|---|---|
Closes | Closes 11:59pm, 25 Oct | Closes 11:59pm, 3 Jan | Closes 11:59pm, 28 Feb | Closes 11:59pm, 4 Apr | Closes 11.59pm 26 Apr | 27/4/2025 | |
Junior (U16) | $22.50 | $194 | $218 | $228 | $248 | $270 | $292 |
Adult | $22.50 | $201 | $223 | $235 | $255 | $277 | $299 |
Team | $22.50 | $289 | $309 | $329 | $349 | $369 | $389 |
Event Merch | Included | Included | Included | Included | NA | NA |
Day | Time | Event | Location |
---|---|---|---|
Sat 26th | 5.30-6.30am | Registration | Registration Marquee |
Sat 26th | 6.45am | Race Briefing | Start Line - Marine Drive |
Sat 26th | 7.00am | Race Start | Start Line - Marine Drive |
Day | Time | Event | Location |
---|---|---|---|
Sat 26th | 5.30-7.00am | Registration | Registration Marquee |
Sat 26th | 7.15am | Race Briefing | Start Line - Marine Drive |
Sat 26th | 7.30am | Race Start | Start Line - Marine Drive |
Day | Time | Event | Location |
---|---|---|---|
Sat 26th | 7.30-8.30am | Registration | Registration Marquee |
Sat 26th | 8.45am | Race Briefing | Start Line - Marine Drive |
Sat 26th | 9.00am | Race Start | Start Line - Marine Drive |
Day | Time | Event | Location |
---|---|---|---|
Sat 26th | 8.00-9.00am | Registration | Registration Marquee |
Sat 26th | 9.15am | Race Briefing | Start Line - Endeavour Drive |
Sat 26th | 9.30am | Race Start | Start Line - Marine Drive |
Day | Time | Event | Location |
---|---|---|---|
Sat 26th | 9.00-9.45am | Registration | Registration Marquee |
Sat 26th | 9.45am | Race Briefing | Start Line - Endeavour Drive |
Sat 26th | 10.00am | Race Start | Start Line - Marine Drive |
Day | Time | Event | Location |
---|---|---|---|
Sun 27th | 5.30-6.40am | Registration/Transition | Registration Marquee/Transition Area |
Sun 27th | 6.45am | Race Briefing | Start Line, Belmore Basin |
Sun 27th | 7.00am | RACE START | Start Line, Belmore Basin |
Day | Time | Event | Location |
---|---|---|---|
Sun 27th | 7.00-8.00am | Registration/Transition | Registration Marquee/Transition Area |
Sun 27th | 8.00am | Race Briefing | Start Line, Belmore Basin |
Sun 27th | 8.15am | RACE START | Start Line, Belmore Basin |
Day | Time | Event | Location |
---|---|---|---|
Sun 27th | 7.00-8.00am | Registration/Transition | Registration Marquee/Transition Area |
Sun 27th | 8.00am | Race Briefing | Start Line, Belmore Basin |
Sun 27th | 8.15am | RACE START | Start Line, Belmore Basin |
Day | Time | Event | Location |
---|---|---|---|
Sun 27th | 8.30-9.45am | Registration/Transition | Registration Marquee/Transition Area |
Sun 27th | 10.00am | Race Briefing | Start Line, Belmore Basin |
Sun 27th | 10.15am | RACE START | Start Line, Belmore Basin |
Day | Time | Event | Location |
---|---|---|---|
Sun 27th | 9.55-10.55am | Registration/Transition | Registration Marquee/Transition Area |
Sun 27th | 11.00am | Race Briefing | Start Line, Belmore Basin |
Sun 27th | 11.15am | RACE START | Start Line, Belmore Basin |
Day | Time | Event | Location |
---|---|---|---|
Sun 27th | 11.10am-12.10pm | Registration/Transition | Registration Marquee/Transition Area |
Sun 27th | 12.10pm | Race Briefing | Start Line, Belmore Basin |
Sun 27th | 12.20pm | RACE START | Start Line, Belmore Basin |
Day | Time | Event | Location |
---|---|---|---|
Sun 27th | 11.10am-12.30pm | Registration/Transition | Registration Marquee/Transition Area |
Sun 27th | 12.40pm | Race Briefing | Start Line, Belmore Basin |
Sun 27th | 12.50pm | RACE START - 10-11 | Start Line, Belmore Basin |
Sun 27th | 1.30pm | RACE START - 7-9 | Start Line, Belmore Basin |
Day | Time | Event | Location |
---|---|---|---|
Sun 27th | 2.00pm | Presentation - All Races | Event HQ |
Item | Information |
---|---|
Pre-Event information |
|
On Event Day |
|
Presentation & Prizes |
|
Event Rules |
For more information on these rules please download a copy of the AusTriathlon Race Competition Rules |
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your event entry: