The Super Sprint distance is fast becoming one of our most popular distances to race. This is the “can do” triathlon. Race in a supportive atmosphere amongst other like minded people and become part of the thrill and excitement of triathlon racing whilst gaining the absolute joy and pride that comes with accomplishing a personal goal.
Flippers will be permitted for this event, but medals will not be awarded to these entrants.
The swim leg will be held within the sheltered waters of Wollongong Harbour
The cycle leg will take you up along Cliff round, to a single turn-around at Elliots Rd.
On completion, competitors will ride to the dismount area and then head into transition.
Super Sprint athletes will start the run by turning right out of transition after completing their bike leg. Runners will make their way down towards the WIN entertainment centre, running along the Marine Drive footpath, athletes will cross Crown St and turn left to make their way around the waterside of the WIN Entertainment centre. The turn around point for this run course is on the footpath near the corner of Bank St, after turning around athletes will head back along the footpath. After crossing Crown St on the back from turn point 1 athletes will make their way along the grass towards the finish line to complete the run leg.
* +$4.50 Day Licence if any team member/s is not an AusTriathlon Member
** Booking & payment processing fees are NOT included
^Event Merch is not included after 5pm 4 Apr
Entry | Day Licence | Pre Sale | Early Bird | First Release | Second Release | Late^ | On The Day^ |
---|---|---|---|---|---|---|---|
Closes | Closes 11:59pm, 25 Oct | Closes 11:59pm, 3 Jan | Closes 11:59pm, 28 Feb | Closes 11:59pm, 4 Apr | Closes 11.59pm 26 Apr | 27/4/2025 | |
Junior (U16) | $4.50 | $57 | $74 | $86 | $106 | $128 | $150 |
Adult | $4.50 | $64 | $81 | $93 | $113 | $135 | $157 |
Teams | $4.50 | $91 | $108 | $120 | $127 | $152 | $177 |
Day | Time | Event | Location |
---|---|---|---|
Sat 26th | 5.30-6.30am | Registration | Registration Marquee |
Sat 26th | 6.45am | Race Briefing | Start Line - Marine Drive |
Sat 26th | 7.00am | Race Start | Start Line - Marine Drive |
Day | Time | Event | Location |
---|---|---|---|
Sat 26th | 5.30-7.00am | Registration | Registration Marquee |
Sat 26th | 7.15am | Race Briefing | Start Line - Marine Drive |
Sat 26th | 7.30am | Race Start | Start Line - Marine Drive |
Day | Time | Event | Location |
---|---|---|---|
Sat 26th | 7.30-8.30am | Registration | Registration Marquee |
Sat 26th | 8.45am | Race Briefing | Start Line - Marine Drive |
Sat 26th | 9.00am | Race Start | Start Line - Marine Drive |
Day | Time | Event | Location |
---|---|---|---|
Sat 26th | 8.00-9.00am | Registration | Registration Marquee |
Sat 26th | 9.15am | Race Briefing | Start Line - Endeavour Drive |
Sat 26th | 9.30am | Race Start | Start Line - Marine Drive |
Day | Time | Event | Location |
---|---|---|---|
Sat 26th | 9.00-9.45am | Registration | Registration Marquee |
Sat 26th | 9.45am | Race Briefing | Start Line - Endeavour Drive |
Sat 26th | 10.00am | Race Start | Start Line - Marine Drive |
Day | Time | Event | Location |
---|---|---|---|
Sun 27th | 5.30-6.40am | Registration/Transition | Registration Marquee/Transition Area |
Sun 27th | 6.45am | Race Briefing | Start Line, Belmore Basin |
Sun 27th | 7.00am | RACE START | Start Line, Belmore Basin |
Day | Time | Event | Location |
---|---|---|---|
Sun 27th | 7.00-8.00am | Registration/Transition | Registration Marquee/Transition Area |
Sun 27th | 8.00am | Race Briefing | Start Line, Belmore Basin |
Sun 27th | 8.15am | RACE START | Start Line, Belmore Basin |
Day | Time | Event | Location |
---|---|---|---|
Sun 27th | 7.00-8.00am | Registration/Transition | Registration Marquee/Transition Area |
Sun 27th | 8.00am | Race Briefing | Start Line, Belmore Basin |
Sun 27th | 8.15am | RACE START | Start Line, Belmore Basin |
Day | Time | Event | Location |
---|---|---|---|
Sun 27th | 8.30-9.45am | Registration/Transition | Registration Marquee/Transition Area |
Sun 27th | 10.00am | Race Briefing | Start Line, Belmore Basin |
Sun 27th | 10.15am | RACE START | Start Line, Belmore Basin |
Day | Time | Event | Location |
---|---|---|---|
Sun 27th | 9.55-10.55am | Registration/Transition | Registration Marquee/Transition Area |
Sun 27th | 11.00am | Race Briefing | Start Line, Belmore Basin |
Sun 27th | 11.15am | RACE START | Start Line, Belmore Basin |
Day | Time | Event | Location |
---|---|---|---|
Sun 27th | 11.10am-12.10pm | Registration/Transition | Registration Marquee/Transition Area |
Sun 27th | 12.10pm | Race Briefing | Start Line, Belmore Basin |
Sun 27th | 12.20pm | RACE START | Start Line, Belmore Basin |
Day | Time | Event | Location |
---|---|---|---|
Sun 27th | 11.10am-12.30pm | Registration/Transition | Registration Marquee/Transition Area |
Sun 27th | 12.40pm | Race Briefing | Start Line, Belmore Basin |
Sun 27th | 12.50pm | RACE START - 10-11 | Start Line, Belmore Basin |
Sun 27th | 1.30pm | RACE START - 7-9 | Start Line, Belmore Basin |
Day | Time | Event | Location |
---|---|---|---|
Sun 27th | 2.00pm | Presentation - All Races | Event HQ |
Item | Information |
---|---|
Pre-Event Information |
|
On Event Day |
|
Presentation & Prizes |
|
Race Results |
|
Bike Hire |
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your Event entry:
Year | Name | Link |
---|---|---|
2024 | Ocean Swims | View results |
2024 | Aus Tri Junior Sprint | View results |
2024 | World Triathlon Cup | View results |
2024 | Triathlons | View results |
2023 | All events | View results |
2022 | All events | View results |
2021 | All events | View results |
2019 | All events | View results |
2018 | All events | View results |
2017 | All events | View results |
2016 | All events | View results |
2015 | Olympic & Sprint Distance | View results |
2015 | Enticer & Try a Tri distance | View results |
2014 | Olympic Distance | View results |
2014 | Sprint Distance | View results |
2014 | Enticer Distance | View results |
2013 | Olympic Distance | View results |
2013 | Sprint Distance | View results |
2013 | Enticer Distance | View results |
2012 | Olympic, Sprint & Enticer Distance | View results |
2010 | Sprint & Enticer Distance | View results |