The Super Sprint distance is fast becoming one of our most popular distances to race. This is the “can do” triathlon. Race in a supportive atmosphere amongst other like minded people and become part of the thrill and excitement of triathlon racing whilst gaining the absolute joy and pride that comes with accomplishing a personal goal.
A lovely, stress free point to point swim with the current in the Tomaga River, starting at a hidden river entrance behind 79 Sunpacth Parade and swimming the 300m towards transition at the Tomakin Sports Club.
1 lap course
Once you're off the bike make your way along the scenic run course through the amazing surrounds of Tomakin, with barely as much as a small rise this single lap course is a great way to finish off your race.
* +$4.50 Day Licence if any team member/s is not an AusTriathlon Member
^Event Merchandise is available to purchase online until 5pm 12th Jan, and may be available on the day in limited sizes
Entry | Day Licence | Early Bird | First Release | Second Release | Late^ | On The Day^ |
---|---|---|---|---|---|---|
Closes | 11.59pm 11 Oct 2024 | 11.59pm 6 Dec 2024 | 11.59pm 10 Jan 2025 | 11.59pm 31 Jan 2025 | 1 Feb 2025 | |
Adult | $4.50 | $59 | $69 | $81 | $99 | $119 |
Junior (U16) | $4.50 | $52 | $62 | $74 | $92 | $112 |
Teams | $4.50 | $87 | $101 | $113 | $131 | $151 |
Day | Time | Event | Location |
---|---|---|---|
Fri 31st | 4.30-6.30pm | Optional Registration (NO BIKE RACKING) | Tomakin Sports Club |
Fri 31st | 6.00pm | Transition Walk-through | Transition Area |
Sat 1st | 8.00am-2.30pm | Health & Lifestyle Expo | Tomakin Sports Club |
Sat 1st | 5.30pm | Bistro - Dinner | Tomakin Sports Club |
Sat 1st | 7.00pm | Presentation | Tomakin Sports Club |
Sat 1st | 8.00pm | After-Party | Tomakin Sports Club |
Day | Time | Event | Location |
---|---|---|---|
Sat 1st | 8.00am-9.00am | Rego / Transition | Tomakin Sports Club |
Sat 1st | 9.00am | Briefing | Transition Area |
Sat 1st | 9.30am | RACE START | Tomago River - 79 Sunpatch Pde |
Day | Time | Event | Location |
---|---|---|---|
Sat 1st | 8.30-9.30am | Rego / Transition | Tomakin Sports Club |
Sat 1st | 9.30am | Briefing | Transition Area |
Sat 1st | 10.00am | RACE START | Tomago River via Tomakin Beach |
Day | Time | Event | Location |
---|---|---|---|
Sat 1st | 9.00-10.00am | Rego / Transition | Tomakin Sports Club |
Sat 1st | 10.00am | Briefing | Transition Area |
Sat 1st | 10.30am | RACE START | Tomago Boat Ramp - Kingston Place |
Item | Information |
---|---|
PRE-EVENT INFORMATION |
|
ON EVENT DAY |
|
PRESENTATION & PRIZES |
|
RACE RESULTS |
|
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your race entry
Year | Name | Link |
---|---|---|
2024 | All events | View results |
2023 | All events | View results |
2022 | All events | View results |
2021 | All events | View results |
2018 | All events | View results |
2017 | All events | View results |
2016 | All events | View results |
2015 | All events | View results |
2014 | Challenge Batemans Bay | View results |
2014 | Sprint | View results |
2014 | Enticer | View results |
2014 | Fun Run | View results |
2014 | Ocean Swim | View results |
2013 | Ultimate | View results |
2013 | Olympic | View results |
2013 | Sprint | View results |
2013 | Enticer | View results |
2013 | Fun Run | View results |
2013 | Ocean Swim | View results |
2012 | Ultimate | View results |
2012 | Sprint, Enticer, Fun Run, Ocean Swim | View results |