Feel the need for speed, maybe a step up from the Super Sprint or a hit out for something bigger around the corner?
Sprint racing has plenty of action and excitement as you swim, bike and run yourself around some of Australia’s most stunning locations.
A one lap swim course in the protected waters of Jervis Bay.
The 2 lap bike leg is an out and back course that heads out west through the town of Huskisson, and onto Woollamia Road for a turn just before Seasongood Road. Return on the same route and back into town and into transition.
The one lap run leg takes you south along the footpath past Huskisson Beach, crossing Moona Moona Creek bridge continuing south until the run turn point. Return on the same route and into the finish chute in White Sands Park.
* Event souvenir included with entry for participants registered prior to 5pm 13 Oct
Entry | Day Licence | Early Bird | First Release | Second Release | Late^ | On The Day^ |
---|---|---|---|---|---|---|
Closes | Closes Midnight 12 Jul or until sold out | Closes Midnight 6 Sep or until sold out | Closes Midnight 11 Oct or until sold out | Closes 5pm 2 Nov or until sold out | 3 Nov | |
Adult | $12.50 | $117.50 | $133.50 | $145.50 | $163.50 | $181.00 |
Junior (U16) | $12.50 | $110.50 | $126.50 | $138.50 | $156.50 | $174.00 |
Team | $12.50 | $164.50 | $180.50 | $192.50 | $198.50 | $216.00 |
Husky Running Festival is also a part of the Husky Triathlon schedule.
Day | Time | Event | Location |
---|---|---|---|
Sat 2nd | 4:00-6:00pm | Optional Registration | Registration Marquee - White Sands Park |
Sun 3rd | 5.00am-6.00am | Registration & Transition | Registration Marquee - White Sands Park |
Sun 3rd | 6.10am | Race Briefing | Transition Area |
Sun 3rd | 6.30am | RACE START | On The Beach/Start Line |
Sun 3rd | 7.30am | Bike collection - once all bikes are off course | Transition Area |
Sun 3rd | 7.30am | Presentation | Finish Line Area |
Day | Time | Event | Location |
---|---|---|---|
Sat 2nd | 4:00-6:00pm | Optional Registration | Registration Marquee - White Sands Park |
Sun 3rd | 6.00-7.00am | Registration & Transition | Registration Marquee - White Sands Park |
Sun 3rd | 7.10am | Race Briefing | Transition Area |
Sun 3rd | 7.30am | RACE START | On The Beach/Start Line |
Sun 3rd | 9.30am | Presentation | Finish Line Area |
Day | Time | Event | Location |
---|---|---|---|
Sat 2nd | 4:00-6:00pm | Optional Registration | Registration Marquee - White Sands Park |
Sun 3rd | 6.30-7.30am | Registration & Transition | Registration Marquee - White Sands Park |
Sun 3rd | 7.40am | Race Briefing | Transition Area |
Sun 3rd | 8.00am | RACE START | On The Beach/Start Line |
Sun 3rd | 10.30am | Bike collection - once all bikes are off course | Transition Area |
Sun 3rd | 11.30am | Presentation | Finish Line Area |
Day | Time | Event | Location |
---|---|---|---|
Sun 3rd | 11.00-11.45am | Registration & Transition – 10-11 | Registration Marquee - White Sands Park |
Sun 3rd | 11.00am-12.00pm | Registration & Transition – 7-9 | Registration Marquee - White Sands Park |
Sun 3rd | 11.45am | Race Briefing – 10-11 | Transition Area |
Sun 3rd | 12.00pm | RACE START – 10-11 | On The Beach/Start Line |
Sun 3rd | 12.00pm | Race Briefing – 7-9 | Transition Area |
Sun 3rd | 12.15pm | RACE START – 7-9 | On The Beach/Start Line |
Item | Information |
---|---|
Pre-Event information |
|
On Event Day |
|
Presentation & Prizes |
|
Race Results |
|
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your race entry:
*with Early Bird and On Time entries