Feel the need for speed, maybe a step up from the Super Sprint (Enticer) or a hit out for something bigger around the corner?
Sprint racing has plenty of action and excitement as you swim, bike and run yourself around some of Australia’s most stunning locations.
View the Event Schedule
A flat swim in Lake Munmorah into Budgewoi Creek and exting via Mackenzie Reserve Car Park
Once out of the swim, jump on the bike heading east along Weemala Street, left onto Mimosa Road and head North along Elizabeth Bay Drive until the bike turn before Birdie Beach Dr. You'll lap back on the same course for a lap turn around Weemala Street, bike leg is 3 laps.
This run is one lap of the course which will send you south down Lake Street, right onto Ocean Street, left onto Budgewoi Circuit and through the underpass to the southern side of Budgewoi Creek bridge, then follow footpath around Budgewoi Point. Travel north until run turn at on footpath near Woodland Parkway Park and return on same route to the Finish Chute at Event HQ.
* +$7.50 Day Licence if any team member/s is not a Triathlon Australia Member
^Event T-shirts are not included after Second Release entry period, but may be available for purchase on the day in limited sizes
Entry | First Release | Second Release | Late^ | On The Day^ |
---|---|---|---|---|
Closes | CLOSED | 5pm, 27th October | 5pm, 15th November | 18th November |
Adult | Closed | Closed | $154.00 | $175.00 |
Junior (U16) | Closed | Closed | $139.00 | $160.00 |
Teams | Closed | Closed | $190.00 | $215.00 |
Day Licence | Closed | Closed | $7.50 | $7.50 |
Event Tshirt | Included | Included | NA | NA |
Schedule subject to change.
Time | Event | Location |
---|---|---|
7.30am | Health & Lifestyle Expo OPENS | Mackenzie Reserve |
7.30am | Registration/Transition opens - Sprint Distance | Registration Marquee, Mackenzie Reserve |
8.30am | Registration/Transition closes - Sprint Distance | Registration Marquee, Mackenzie Reserve |
8.45am | Race Briefing - Sprint Distance | Transition area, Mackenzie Reserve |
9.00am | RACE START - SPRINT (750m, 20km, 5km) | Budgewoi Creek |
9.30am | Registration/Transition opens - Club Distance | Registration Marquee, Mackenzie Reserve |
10.30am | Registration/Transition closes - Club Distance | Registration Marquee, Mackenzie Reserve |
10.45am | Race Briefing - Club Distance | Transition area, Mackenzie Reserve |
11.00am | RACE START - CLUB (1km, 30km, 8km) | Budgewoi Creek |
11.30am | Registration/Transition opens - Super Sprint (enticer) Distance | Registration Marquee, Mackenzie Reserve |
12.30pm | Registration/Transition closes - Super Sprint (enticer) Distance | Registration Marquee, Mackenzie Reserve |
12.45pm | Race Briefing - Super Sprint Distance | Transition area, Mackenzie Reserve |
1.00pm | RACE START - SUPER SPRINT (200m, 8km, 2km) | Budgewoi Creek |
2.00pm | Presentation | Registration Marquee, Mackenzie Reserve |
2.30pm | Health & Lifestyle Expo CLOSES | Registration Marquee, Mackenzie Reserve |
View the Event Schedule
Item | Information |
---|---|
Pre-Event information |
|
On Event Day |
|
Presentation & Prizes |
|
Race Results |
|
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with you Event entry:
*with Early Bird and On Time entries